LIST OF COMPANY EXPERIENCE
PT Aldaberta Indonesia Experiences :
| PT. Aldaberta Experience Summary General Major Onshore & Offshore | |||||||
|---|---|---|---|---|---|---|---|
| No | Client | Projects | Location | Start Date | Completion Date | Services Provided | Remarks |
| 1 | PT Transportasi Gas Indonesia | Risk Assessment of Kuala Tungkal to Singapore P/L | Indonesia | 2003 | 2004 | S, SI, HAZOP | HAZOP for Kuala Tungkal to Singapore Gas P/L |
| 2 | PT Transportasi Gas Indonesia | Carry Out Piping Pulsage Study and Fatigue Analysis for Sakernan & Belilas Compressor Station | Indonesia | 2004 | 2004 | S, SI | Compressor Station Studies |
| 3 | PT Transportasi Gas Indonesia | Sakernan & Belilas Compressor Station Assessment Study | Indonesia | 2004 | 2004 | S, SI | Compressor Station Studies |
| 4 | PT Transportasl Gas Indonesia | Sakernan & Belllas Compressor Station Assessment Additional Work (Change Compressor Dry Gas Seal Medium from Nitrogen to Instrument Air) & (Addition of Accumulator to Fuel Gas System) | Indonesia | 2004 | 2004 | S, DS | Compressor Station Studies |
| 5 | PT Transportasi Gas Indonesia | Grissik to Duri 28" PIL Quality Risk Assessment | Indonesia | 2004 | 2005 | S, SI, HAZOP | HAZOP for Grissik to Duri 28" Gas P/L |
| 6 | PT Transportasi Gas Indonesia | Sakernan & Belilas Compressor Station SIL Study | Indonesia | 2004 | 2005 | S | Compressor Station SIL Studies |
| 7 | PT. Pertamina EP/ PT. Pertamina Gas | East Java Gas Project Rectification Freespan Pipa Gas Subsea ~ 28" Pagerungan - Porong East Java | Indonesia | 2005 | 2008 | PM,TE,T,EPC | Rectification Freespan Pipa Gas Subsea 0 28" Pagerungan - Porong East Java, including offshore survey work (survey SOW & specification), supervise the survey work & Engineering |
| 8 | PT Transportasi Gas Indonesia | Jabung Compressor Station Project Management Consultant | Indonesia | 2005 | 2011 | PM,TE,T,EPC | PMC Compressor Station Jabung – Jambi Indonesia |
| 9 | PT. Pertamina EP | PRE-FEED Matindok Gas Development Project | Indonesia | 2007 | 2008 | FEED | Gas processing Facilities PPGM Matindok - Sulawesi Indonesia |
| 10 | PT. Pertamina EP | Project Management Consultancy of Gundih Gas Plan Development | Indonesia | 2008 | 2011 | PM,TE,EPC | Gas processing Plan |
| 11 | PT Bakrie Construction | Manpower Suply “Precom/com Mechanical Engineer” for Bakrie Construction | Indonesia | 2009 | 2009 | Manpower Supply | Bakrie Construction |
| 12 | PT Elnusa Bangkanai Energy | FEED Study for Kerendan Gas Processing Facilities (KGPF) | Indonesia | 2010 | 2010 | FEED | Kerendan Gas processing Facilities Bangkanai - Indonesia |
| 13 | PT E1- Pertagas | Project Management Manpower Supply & Technical Support South Sumatera NGL Project | Indonesia | 2010 | 2012 | PM, Manpower Supply | PMC , Manpower Suppy and Technical Support |
| 14 | PT Pertamina EP UBEP Limau | Project Management Consultancy of New Development Gathering Station in Struktur Niru South Sumatera - 1 | Indonesia | 2010 | 2012 | PM, TE, T,S,SI | PMC Gathering Station Struktur Niru – South Sumatra |
| 15 | PHE ONWJ | Project Engineering and Construction Management Services | Indonesia | 2011 | 2012 | PM, TE,SI, Manpower Supply | Manpower Supply and Technical Support for PHE ONWJ |
| 16 | PT Pertamina EP | Front End Engineering Design (FEED) Pembangunan Fasilitas Produksi Proyek Pengembangan Pondok Makmur | Indonesia | 2010 | 2011 | FEED | FEED Fasilities Production , Pondok Makmur – Bekasi, West Java |
| 17 | PT Pertamina EP | Project Management Support (PMS) Central Processing Plant (CPP) Area Gundih - PPGJ | Indonesia | 2011 | 2013 | PM, Manpower Supply | PMC , Manpower Suppy and Technical Support |
| 18 | PT Pertamina EP UBEP Limau | Project Management Consultancy of New Development Gathering Station in Struktur Niru South Sumatera - 2 | Indonesia | 2012 | 2013 | PM, Manpower Supply | Project Management Consultancy of New Development Gathering Station |
| 19 | PT Pertamina EP UBEP Limau | Re-Engineering Crude Oil Desalter Di SP U dan SP VII UBEP Limau | Indonesia | 2012 | 2013 | FEED | Engineering Services Gathering Station UBEP Limau |
| 20 | BOB PT Bumi Siak Pusako – Pertamina Hulu | PMC Development of Gas Transmission Pipeline from Kondur Petroleum SA to Pusaka GS BOB & Receiving Facility | Indonesia | 2013 | 2014 | PM, Manpower Supply | PMC Pipeline & Receiving Facility |
| 21 | PT Pertamina EP Asset 5 | Engineering Services Asset 5 PT Pertamina EP | Indonesia | 2013 | 2014 | DD, DS,DV | Engineering Services |
| 22 | PT Pertamina EP Asset 5 | FEED Water Treatment | Indonesia | 2013 | 2014 | FEED, DD | FEED Water Treatment Package |
| 23 | PT Pertamina EP Asset 4 | Project Management Consultant Asset 4 PT Pertamina EP | Indonesia | 2013 | 2014 | PM, Manpower Supply | Project Management Consultant |
| 24 | PT Pertamina EP Asset 1 | Project Management Consultant Surface Facilities Asset 1 PT Pertamina EP | Indonesia | 2014 | 2015 | PM, Manpower Supply | Project Management Consultant |
| 25 | PT. Pertamina EP | Jasa Pendampingan Pengoperasian Unit BSRU Central Processing Plant (CPP) Area Gundih, Proyek Pengembangan Gas Jawa (PPGJ) | Indonesia | 2015 | 2015 | PM, TE,SI, Manpower Supply | Project Management Consultant |
| 26 | PT. Semen Indonesia | Engineering & Construction Services of 3 Million Metric ton per year New Cement Plant Project | Indonesia | 2013 | 2016 | PMC, DD | Project Management Consultant |
| 27 | PT. Bintang Delapan Jaya | Pekerjaan Pembuatan Jalan Hotmix Di Komplek Taman Kahyangan Sulawesi Tenggara | Indonesia | 2013 | 2014 | EPC | Engineering, Procurement, Construction |
| 28 | PT. Pertamina EP Asset 5 | Penyediaan Jasa Project Management Consultancy (PMC) Di PT Pertamina EP Asset 5 | Indonesia | 2015 | 2016 | PM, TE,SI, Manpower Supply | Project Management Consultant |
| 29 | PT. Pertamina EP | PMC Service For Construction Of Production Fasilities,Flowline and Trukline For Cikarang – Tegal Pacing Development Project. | Cikarang Indonesia | 2016 | 2018 | PMC | Project Management Consultant |
| 30 | PT. Pertamina Persero | Project Management Consultancy Pemasangan Unit Desalter RU III | Palembang, Indonesia | 2019 | 2020 | PMC | Project Management Consultant |
| 31 | PT. Pertamina Kilang Internasional | Project PIT STOP Tahun 2021 | Indonesia | 2021 | 2021 | PM | PT. Pertamina Kilang Internasional |
| 32 | PT. Pertamina EP Cepu | Procurement of Third Party Contract (TPC) Employment Services for the development of the Jambaran - Tiung Biru Field, PT. Pertamina EP Cepu | Indonesia | 2017 | 2023 | PMC | Project Management Consultant |
| 33 | PT. Perkebunan Nusantara XI | PMC services in order to increase the capacity of the Sugar Factory and Sugar Factory Assembagoes Djatiroto | Surabaya Indonesia | 2016 | 2023 | PMC | Project Management Consultant |
PT Aldaberta Indonesia Current Projects :
| PT. Aldaberta Indonesia Current Project | ||||||
|---|---|---|---|---|---|---|
| Client | Projects | Location | Start Date | Completion Date | Services Provided | Remarks |
| PT. Pertamina EP | Project Management Consultancy Pengawasan Kegiatan Perencanaan & Eksekusi Proyek Waterflood Tanjung | Kalimantan, Indonesia | 2020 | 2024 | PMC | Ongoing |
| PT. Pertamina EP | Pembangunan Stasiun Pengumpul Lapangan Jatiasri Di Field Subang | Subang, Indonesia | 2022 | 2024 | EPC | Ongoing |
Key :
| Services | Facilities | ||||||
|---|---|---|---|---|---|---|---|
| BE | Basic Engineering | FEED | Front End Engineering Design | S | Study | AGI | Above Ground Installation |
| CM | Construction Management | FI | Factory Inspection | SI | Site Inspection | CDC | Combustion Development Center |
| COM | Commissioning | HAZOP | Operational Hazards Study | TE | Tendering | CP | Corrosion Protection |
| COMA | Commissioning Assistance | OS | Operating Supervision | T | Training | EPC | Engineer, Procurement & Construct |
| CS | Construction Supervision | O&M | Operating & Maintenance Manuals | WI | Witness Testing | ESD | Emergency Shut Down |
| DD | Detailed Design | PA | Procurement Assistance | EIA | Environmental Impact Assessment | ||
| DS | Design Supervision | Proc | Procurement | NTS | National Transmission System | ||
| DV | Design Vetting | PM | Project Management | MS | Motor Spirit | ||
| R | Routing | PRS | Pressure Reducing Station | ||||
| SCA | SCADA | ||||||
